501 到 600
School Pupils Exam Entries % Grade 9 & 8 % Grade 9, 8 & 7
501 The Douay Martyrs Catholic Sch, Hillingdon, M, CS 203 1,869 12.6 37.8
502 Prince Henry’s HS, Worcestershire, M, CS 303 2,449 12.6 24.7
503 King James’s Sch, North Yorkshire, M, CS 259 2,263 12.6 25.3
504 Upton-by-Chester HS, Cheshire West & Chester, M, CS 207 1,810 12.5 23.9
505 Highdown Sch & Sixth Form Centre, Reading, M, CS 209 1,725 12.5 24.1
506 Sacred Heart Catholic Sch, Southwark, B, CS 133 1,219 12.4 32.1
507 Hagley Catholic HS, Worcestershire, M, CS 165 1,598 12.4 26
508 Holmes Chapel Comp Sch, Cheshire East, M, CS 190 1,656 12.3 24
509 Glenmoor Acad, Bournemouth, G, CS 110 915 12.3 42.6
510 Dronfield Henry Fanshawe Sch, Derbyshire, M, CS 300 2,623 12.3 25.2
511 The Arthur Terry Sch, Birmingham, M, CS 228 2,026 12.1 25.9
512 Lurgan Coll, Armagh, M, SS 113 1,126 12.1 35.3
513 East London Science Sch, Newham, M, CS 87 872 12 22.6
514 Boston Spa Acad, Leeds, M, CS 130 1,278 12 26.7
515 The Hollyfield Sch & Sixth Form Centre, Kingston upon Thames, M, CS 176 1,684 11.9 24
516 St Thomas More Catholic HS, Cheshire East, M, CS 128 1,195 11.9 23.8
517 St Wilfrid’s CofE Acad, Blackburn with Darwen, M, CS 235 2,017 11.8 25.4
518 St Martin’s Sch Brentwood, Essex, M, CS 277 2,564 11.8 24.3
519 Saint Aidan’s CofE HS, Lancashire, M, CS 112 1,047 11.8 24.2
520 Conyers Sch, Stockton-on-Tees, M, CS 215 2,289 11.8 25
521 Knutsford Acad, Cheshire East, M, CS 137 1,249 11.7 22.7
522 Accrington St Christopher’s CofE HS, Lancashire, M, CS 203 1,475 11.7 26.4
523 The Trinity Catholic Sch A Voluntary Acad, Nottingham, M, CS 173 1,698 11.6 35.2
524 Chew Valley Sch, Bath & North East Somerset, M, CS 187 1,614 11.6 23.2
525 Archbishop Blanch Sch, Liverpool, G, CS 138 138 11.6 23.9
526 St Peter’s Catholic HS, Wigan, M, CS 183 1,700 11.5 23.7
527 Bede Acad, Northumberland, M, CS 168 1,551 11.5 22.4
528 Beacon Acad, East Sussex, M, CS 199 1,659 11.3 25.3
529 King’s Leadership Acad Warrington, Warrington, M, CS 98 963 11.1 24
530 Bowbrook House Sch, Worcestershire, M, CI 24 208 11.1 21.2
531 Wellsway Sch, Bath & North East Somerset, M, CS 196 1,733 11 22.7
532 Uckfield Comm Technology Coll, East Sussex, M, CS 260 2,490 10.9 25.9
533 The Kings of Wessex Acad, Somerset, M, CS 239 2,566 10.9 33.8
534 The Ecclesbourne Sch, Derbyshire, M, CS 205 2,016 10.8 24.4
535 Mayflower HS, Essex, M, CS 239 2,096 10.8 23.4
536 Arthur Mellows Village Coll, Peterborough, M, CS 262 2,103 10.8 22.3
537 Bosworth Independent Coll, Northamptonshire, M, CI 25 169 10.7 25.4
538 Blue Coat CofE Sch & Music Coll, Coventry, M, CS 226 2,192 10.7 24.9
539 Park House Sch, West Berkshire, M, CS 117 947 10.6 22.1
540 Hinchingbrooke Sch, Cambridgeshire, M, CS 290 2,646 10.6 20.5
541 Higham Lane Sch, Warwickshire, M, CS 247 2,285 10.5 26.8
542 John Ruskin Sch, Cumbria, M, CS 23 230 10.4 21.3
543 Whickham Sch, Gateshead, M, CS 210 1,756 10.3 21.6
544 Sedgefield Comm Coll, Durham, M, CS 174 1,553 10.2 22.5
545 Chipping Norton Sch, Oxfordshire, M, CS 144 1,286 10.1 33.3
546 St John Wall Catholic Sch, Birmingham, M, CS 113 1,018 10 18.9
547 Collingwood Coll, Surrey, M, CS 256 2,373 10 21.9
548 Kennet Sch, West Berkshire, M, CS 260 2,555 9.9 21.1
549 The Angmering Sch, West Sussex, M, CS 235 1,619 9.8 18.7
550 The Chalfonts Comm Coll, Buckinghamshire, M, CS 239 1,048 9.7 25.8
551 Kingdown Sch, Wiltshire, M, CS 240 2,207 9.7 19.3
552 Hanley Castle HS, Worcestershire, M, CS 150 1,419 9.7 22.4
553 Hillview Sch for G, Kent, G, CS 187 1,495 9.6 19.3
554 Highfields Sch, Wolverhampton, M, CS 245 2,211 9.6 22.5
555 Abbey Gate Coll, Cheshire West & Chester, M, SI 49 418 9.6 20.3
556 The Billericay Sch, Essex, M, CS 270 1,852 9.4 22.9
557 Heart of England Sch, Solihull, M, CS 183 1,758 9.4 22.5
558 Hampstead Sch, Camden, M, CS 189 1,708 9.4 17
559 Winton Acad, Bournemouth, B, CS 138 1,134 9.2 31
560 St Gregory’s Catholic Sch, Kent, M, CS 162 1,400 9.1 20.6
561 Darrick Wood Sch, Bromley, M, CS 252 2,438 9 19.9
562 Alsager Sch, Cheshire East, M, CS 187 1,850 8.9 19.6
563 Pershore HS, Worcestershire, M, CS 189 1,767 8.8 17.4
564 Dallam Sch, Cumbria, B, CS 132 1,208 8.8 18.5
565 Lord Williams’s Sch, Oxfordshire, M, CS 311 2,652 8.7 20.7
566 Lytchett Minster Sch, Dorset, M, CS 220 1,859 8.6 22.5
567 Crickhowell HS, Powys, M, CS 123 1,599 8.6 25.1
568 Barking Abbey Sch, Barking & Dagenham, M, CS 277 2,880 8.5 19.1
569 All Saints Catholic Voluntary Acad, Nottinghamshire, M, SS 179 1,756 8.5 19.5
570 Highams Park Sch, Waltham Forest, M, CS 233 2,203 8.4 17.8
571 Bradley Stoke Comm Sch, South Gloucestershire, M, CS 174 1,804 8.4 19.3
572 The John Fisher Sch, Sutton, B, CS 155 1,452 8.3 29
573 Kirkbie Kendal Sch, Cumbria, M, CS 163 1,230 8.3 18.8
574 Yateley Sch, Hampshire, M, CS 241 2,015 8.1 19.2
575 Whitburn CofE Acad, South Tyneside, M, CS 194 2,000 8.1 19.4
576 St Monica’s RC HS, Bury, M, CS 213 1,918 8.1 21
577 Humberston Acad, North East Lincolnshire, M, CS 161 1,229 8.1 19.7
578 West Hatch HS, Essex, M, CS 176 1,495 8 20.8
579 The King John Sch, Essex, M, CS 316 2,746 7.9 20.1
580 Bingley GS, Bradford, M, CS 301 2,429 7.9 21
581 Builth Wells HS, Powys, M, CS 89 926 7.8 22.5
582 Malton Sch, North Yorkshire, M, CS 100 895 7.5 16.9
583 The Sandon Sch, Essex, M, CS 206 2,061 7.4 17
584 The McAuley Catholic HS, Doncaster, M, CS 259 2,582 7.4 17.6
585 Winterton Comm Acad, North Lincolnshire, M, CS 84 759 7.1 14.6
586 Norton Hill Sch, Bath & North East Somerset, M, CS 240 2,402 7.1 19.3
587 Thomas Tallis Sch, Greenwich, M, CS 258 2,373 7 17
588 Saint Martin’s Catholic Voluntary Acad, Leicestershire, M, CS 104 1,131 6.7 16.3
589 Kent Coll (Canterbury), Kent, M, CI 78 645 6.7 20
590 Axe Valley Acad, Devon, M, CS 128 1,095 6.7 13.4
591 The Radcliffe Sch, Milton Keynes, M, CS 185 1,714 6.4 15.9
592 The Henry Cort Comm Coll, Hampshire, M, CS 140 1,165 6.4 13.8
593 Rednock Sch, Gloucestershire, M, CS 195 1,341 6.3 15.4
594 Dixons Allerton Acad, Bradford, M, CS 217 1,560 6.3 18.5
595 Weaverham HS, Cheshire West & Chester, M, CS 189 1,633 6 15.5
596 St Thomas More Catholic Sch, Walsall, M, CS 239 1,549 5.8 13.7
597 Ormiston Chadwick Acad, Halton, M, CS 124 1,255 5.8 23.5
598 St Benedict’s Catholic HS, Warwickshire, M, CS 127 2,012 5.7 12.1
599 St Simon Stock Catholic Sch, Kent, M, CS 160 1,443 5.6 13.7
600 Preston Sch Acad, Somerset, M, CI 198 1,469 5.6 14.7
501 The Downs Sch, West Berkshire, M, CS 182 1,466 12.6 25.9
502 King James’s Sch, North Yorkshire, M, CS 259 2,263 12.6 25.3
503 Prince Henry’s HS, Worcestershire, M, CS 303 2,449 12.6 24.7
504 Highdown Sch & Sixth Form Centre, Reading, M, CS 209 1,725 12.5 24.1
505 Upton-by-Chester HS, Cheshire West & Chester, M, CS 207 1,810 12.5 23.9
506 Sacred Heart Catholic Sch, Southwark, B, CS 133 1,219 12.4 32.1
507 Hagley Catholic HS, Worcestershire, M, CS 165 1,598 12.4 26
508 Glenmoor Acad, Bournemouth, G, CS 110 915 12.3 42.6
509 Dronfield Henry Fanshawe Sch, Derbyshire, M, CS 300 2,623 12.3 25.2
510 Holmes Chapel Comp Sch, Cheshire East, M, CS 190 1,656 12.3 24
511 Lurgan Coll, Armagh, M, SS 113 1,126 12.1 35.3
512 The Arthur Terry Sch, Birmingham, M, CS 228 2,026 12.1 25.9
513 Boston Spa Acad, Leeds, M, CS 130 1,278 12 26.7
514 East London Science Sch, Newham, M, CS 87 872 12 22.6
515 The Hollyfield Sch & Sixth Form Centre, Kingston upon Thames, M, CS 176 1,684 11.9 24
516 St Thomas More Catholic HS, Cheshire East, M, CS 128 1,195 11.9 23.8
517 St Wilfrid’s CofE Acad, Blackburn with Darwen, M, CS 235 2,017 11.8 25.4
518 Conyers Sch, Stockton-on-Tees, M, CS 215 2,289 11.8 25
519 St Martin’s Sch Brentwood, Essex, M, CS 277 2,564 11.8 24.3
520 Saint Aidan’s CofE HS, Lancashire, M, CS 112 1,047 11.8 24.2
521 Accrington St Christopher’s CofE HS, Lancashire, M, CS 203 1,475 11.7 26.4
522 Knutsford Acad, Cheshire East, M, CS 137 1,249 11.7 22.7
523 The Trinity Catholic Sch A Voluntary Acad, Nottingham, M, CS 173 1,698 11.6 35.2
524 Archbishop Blanch Sch, Liverpool, G, CS 138 138 11.6 23.9
525 Chew Valley Sch, Bath & North East Somerset, M, CS 187 1,614 11.6 23.2
526 St Peter’s Catholic HS, Wigan, M, CS 183 1,700 11.5 23.7
527 Bede Acad, Northumberland, M, CS 168 1,551 11.5 22.4
528 Beacon Acad, East Sussex, M, CS 199 1,659 11.3 25.3
529 King’s Leadership Acad Warrington, Warrington, M, CS 98 963 11.1 24
530 Bowbrook House Sch, Worcestershire, M, CI 24 208 11.1 21.2
531 Wellsway Sch, Bath & North East Somerset, M, CS 196 1,733 11 22.7
532 The Kings of Wessex Acad, Somerset, M, CS 239 2,566 10.9 33.8
533 Uckfield Comm Technology Coll, East Sussex, M, CS 260 2,490 10.9 25.9
534 The Ecclesbourne Sch, Derbyshire, M, CS 205 2,016 10.8 24.4
535 Mayflower HS, Essex, M, CS 239 2,096 10.8 23.4
536 Arthur Mellows Village Coll, Peterborough, M, CS 262 2,103 10.8 22.3
537 Bosworth Independent Coll, Northamptonshire, M, CI 25 169 10.7 25.4
538 Blue Coat CofE Sch & Music Coll, Coventry, M, CS 226 2,192 10.7 24.9
539 Park House Sch, West Berkshire, M, CS 117 947 10.6 22.1
540 Hinchingbrooke Sch, Cambridgeshire, M, CS 290 2,646 10.6 20.5
541 Higham Lane Sch, Warwickshire, M, CS 247 2,285 10.5 26.8
542 John Ruskin Sch, Cumbria, M, CS 23 230 10.4 21.3
543 Whickham Sch, Gateshead, M, CS 210 1,756 10.3 21.6
544 Sedgefield Comm Coll, Durham, M, CS 174 1,553 10.2 22.5
545 Chipping Norton Sch, Oxfordshire, M, CS 144 1,286 10.1 33.3
546 Collingwood Coll, Surrey, M, CS 256 2,373 10 21.9
547 St John Wall Catholic Sch, Birmingham, M, CS 113 1,018 10 18.9
548 Kennet Sch, West Berkshire, M, CS 260 2,555 9.9 21.1
549 The Angmering Sch, West Sussex, M, CS 235 1,619 9.8 18.7
550 The Chalfonts Comm Coll, Buckinghamshire, M, CS 239 1,048 9.7 25.8
551 Hanley Castle HS, Worcestershire, M, CS 150 1,419 9.7 22.4
552 Kingdown Sch, Wiltshire, M, CS 240 2,207 9.7 19.3
553 Highfields Sch, Wolverhampton, M, CS 245 2,211 9.6 22.5
554 Abbey Gate Coll, Cheshire West & Chester, M, SI 49 418 9.6 20.3
555 Hillview Sch for G, Kent, G, CS 187 1,495 9.6 19.3
556 The Billericay Sch, Essex, M, CS 270 1,852 9.4 22.9
557 Heart of England Sch, Solihull, M, CS 183 1,758 9.4 22.5
558 Hampstead Sch, Camden, M, CS 189 1,708 9.4 17
559 Winton Acad, Bournemouth, B, CS 138 1,134 9.2 31
560 St Gregory’s Catholic Sch, Kent, M, CS 162 1,400 9.1 20.6
561 Darrick Wood Sch, Bromley, M, CS 252 2,438 9 19.9
562 Alsager Sch, Cheshire East, M, CS 187 1,850 8.9 19.6
563 Dallam Sch, Cumbria, B, CS 132 1,208 8.8 18.5
564 Pershore HS, Worcestershire, M, CS 189 1,767 8.8 17.4
565 Lord Williams’s Sch, Oxfordshire, M, CS 311 2,652 8.7 20.7
566 Crickhowell HS, Powys, M, CS 123 1,599 8.6 25.1
567 Lytchett Minster Sch, Dorset, M, CS 220 1,859 8.6 22.5
568 All Saints Catholic Voluntary Acad, Nottinghamshire, M, SS 179 1,756 8.5 19.5
569 Barking Abbey Sch, Barking & Dagenham, M, CS 277 2,880 8.5 19.1
570 Bradley Stoke Comm Sch, South Gloucestershire, M, CS 174 1,804 8.4 19.3
571 Highams Park Sch, Waltham Forest, M, CS 233 2,203 8.4 17.8
572 The John Fisher Sch, Sutton, B, CS 155 1,452 8.3 29
573 Kirkbie Kendal Sch, Cumbria, M, CS 163 1,230 8.3 18.8
574 St Monica’s RC HS, Bury, M, CS 213 1,918 8.1 21
575 Humberston Acad, North East Lincolnshire, M, CS 161 1,229 8.1 19.7
576 Whitburn CofE Acad, South Tyneside, M, CS 194 2,000 8.1 19.4
577 Yateley Sch, Hampshire, M, CS 241 2,015 8.1 19.2
578 West Hatch HS, Essex, M, CS 176 1,495 8 20.8
579 Bingley GS, Bradford, M, CS 301 2,429 7.9 21
580 The King John Sch, Essex, M, CS 316 2,746 7.9 20.1
581 Builth Wells HS, Powys, M, CS 89 926 7.8 22.5
582 Malton Sch, North Yorkshire, M, CS 100 895 7.5 16.9
583 The McAuley Catholic HS, Doncaster, M, CS 259 2,582 7.4 17.6
584 The Sandon Sch, Essex, M, CS 206 2,061 7.4 17
585 Norton Hill Sch, Bath & North East Somerset, M, CS 240 2,402 7.1 19.3
586 Winterton Comm Acad, North Lincolnshire, M, CS 84 759 7.1 14.6
587 Thomas Tallis Sch, Greenwich, M, CS 258 2,373 7 17
588 Kent Coll (Canterbury), Kent, M, CI 78 645 6.7 20
589 Saint Martin’s Catholic Voluntary Acad, Leicestershire, M, CS 104 1,131 6.7 16.3
590 Axe Valley Acad, Devon, M, CS 128 1,095 6.7 13.4
591 The Radcliffe Sch, Milton Keynes, M, CS 185 1,714 6.4 15.9
592 The Henry Cort Comm Coll, Hampshire, M, CS 140 1,165 6.4 13.8
593 Dixons Allerton Acad, Bradford, M, CS 217 1,560 6.3 18.5
594 Rednock Sch, Gloucestershire, M, CS 195 1,341 6.3 15.4
595 Weaverham HS, Cheshire West & Chester, M, CS 189 1,633 6 15.5
596 Ormiston Chadwick Acad, Halton, M, CS 124 1,255 5.8 23.5
597 St Thomas More Catholic Sch, Walsall, M, CS 239 1,549 5.8 13.7
598 St Benedict’s Catholic HS, Warwickshire, M, CS 127 2,012 5.7 12.1
599 Preston Sch Acad, Somerset, M, CI 198 1,469 5.6 14.7
600 St Simon Stock Catholic Sch, Kent, M, CS 160 1,443 5.6 13.7