2018全英格兰私立和公立中学混合排行榜(按照GCSE成绩A*比例排前623所中学)

2018全英格兰私立和公立中学混合排行榜(按照GCSE成绩A*比例排前623所中学)

Top private schools lead the charge in GCSE results
https://www.thetimes.co.uk/article/top-private-schools-lead-the-charge-in-gcse-results-fp6q53cfj
Leading private schools were awash with top GCSE grades when they were published this morning, with some of the top performers seeing almost all pupils clinch the best marks.

Schools have been submitting their results to The Times today to compile the first league table of results.

It shows that Guildford High, the independent girls school in Surrey, topping the table with 97.2 per cent of pupils achieving a 9, 8 or 7, eqivalent to A* and A.

North London Collegiate, another independent girls school, is second while Westminster, the boys’ independent school, is third.

Tiffin Girls, the grammar, is the highest-perfoming state school with 94.1 9-7 grades. Colchester County High School for Girls came second among the grammars with 90.2 per cent of entries awarded 9-7.

Among comprehensives, top performers included Cardinal Vaughan Memorial School, with 55.4 per cent of entries awarded 9-7. It is ranked in 232 place in the Times’s table.

Paul Stubbings, its headmaster, said comprehensives such as his were the “real engine for social mobility” rather than grammars.

“We have a massively diverse student body from a range of backgrounds and can still achieve highly, including 14 Oxbridge places this year, and it is this kind of comprehensive that drives genuine social change,” he said.

“We have a score of students who, off the back of these GCSE results, will go on to go to Russell Group universities, who probably wouldn’t have done if we still had the old system of grammar schools and secondary moderns.”

The exams have been radically overhauled to increase the level of difficulty but almost one in 20 (4.3 per cent) GCSE papers were awarded the new grade 9. The proportions varied widely between subjects — less than 3 per cent achieved a 9 in maths, and 37 per cent in classics.

Ministers hoped that the new grade 9 and more challenging content of courses and exams will put the UK on a par with top-performing countries.

Hundreds of thousands of teenagers across the UK got their results, with 732 achieving a clean sweep of grade 9s - the new top grade equivalent to a high A*.

Boys narrowed the gap in the new revamped GCSEs this morning after years of dominance by girls.

The proportion of girls achieving an A or above, or its new equivalent — a 7 — remained static at 23.7 per cent, but boys attaining these grades increased from 16.4 per cent last year to 17.2 per cent this year.

They also widened an increase over girls, seen in physics last year, and edged ahead in maths exams taken under the new system.

One in five GCSE entries (20.5 per cent) scored at least an A grade or 7, up 0.5 percentage points on last year. About two thirds (66.9 per cent) were awarded a C, or a 4, also up 0.5 percentage points compared with 2017.

Experts warned, however, that direct comparisons were hard to make. This is because the exams watchdog moves grade boundaries each year depending on the challenge of the exam papers, which softened the impact on this year’s 16-year-olds.

Michael Gove ordered radical changes to GCSEs in England when he was education secretary between 2010 and 2014 and the reformed exams were introduced in English and maths last year. They were sat by the bulk of pupils for the first time this summer. Grading now runs from 9-1 instead of A*-G, apart from in a few subjects that have not yet changed.

Nick Gibb, the schools minister, responding to accusations of stress levels going “through the roof” among both pupils and teachers, said: “These are more demanding GCSEs; they have more content than before. We were addressing a concern from employers that school leavers were not properly prepared educationally and we also wanted to close the gap between GCSE attainment and the A-Level content.

“Of course exams are always stressful,” he told Today on BBC Radio 4. “Schools are very well equipped to help pupils prepare for those exams.”

Grade boundaries had to be lowered to make sure this year’s cohort of teenagers is not unfairly penalised and to ensure that enough children both pass and get the higher grades, given the tougher nature of the courses.

More than 700,000 teenagers received their results after sitting more than five million exams, of which 90 per cent were under the new overhauled system.

Sally Collier, chief regulator at the regulator Ofqual, said: “The majority of awards this summer are for new 9 to 1 qualifications. Many years in the making, these new GCSEs are more challenging and will better prepare students for further study or employment.

“Students picking up their results today can be confident they have achieved the grades their performance deserves. As in previous years, we have used the tried-and-tested principle of comparable outcomes to ensure standards are maintained. Senior examiners have reviewed papers to make sure the quality of work is appropriate to the grades awarded.

“We know schools and students have been working hard to prepare for this year’s exams and today’s results reflect that considerable effort. They should be congratulated on their achievements.”

Geoff Barton, head of the Association of School and College Leaders, said: “All the time and effort that has gone into reforming GCSEs, why have we done that?

“Because GCSEs were designed for an age when children were then maybe going into employment or going into the sixth form, so they were a gateway to other things.

“Now everyone has to stay in education to 18, so why have we got children doing at least 30 hours of exams, all the stress and all the time and all the money that is, when actually for employers, it’s what they get at the age of 18 that’s going to be important.

“That’s where the real reform should be happening. And this is looking to me like a qualification that time forgot.”

[b]GCSE results 2018

GCSE results provided to The Times by schools across the country. M = mixed, B = boys, G = girls, SI = selective independent, SS = selective state, CI = comprehensive independent, CS = comprehensive state[/b]

1 到 100

School Pupils Exam Entries % Grade 9 & 8 % Grade 9, 8 & 7
1 Guildford HS, Surrey, G, SI 96 972 87.4 97.2
2 North London Collegiate Sch, Harrow, G, SI 105 1,110 87.3 97.2
3 Westminster Sch, Westminster, B, SI 118 1,274 85.2 97.1
4 The Henrietta Barnett Sch, Barnet, G, SS 99 1,075 82.3 95.2
5 Magdalen Coll Sch, Oxfordshire, B, SI 95 953 82 95.2
6 King’s Coll Sch, Merton, B, SI 147 1,555 80.6 95.9
7 The Perse Sch, Cambridgeshire, M, SI 180 1,840 79.8 94
8 The Tiffin G’ Sch, Kingston upon Thames, G, SS 149 1,623 79.4 94.1
9 King Edward VI HS for G, Birmingham, G, SI 74 731 79.2 92.3
10 City of London Sch for G, City of London, G, SI 92 957 79.1 95.3
11 Haberdashers’ Aske’s Sch for G, Hertfordshire, G, SI 120 1,178 78.4 94
12 Queen Elizabeth’s Sch, Barnet, B, SS 180 1,817 76.5 91.7
13 James Allen’s G’ Sch, Southwark, G, SI 114 1,158 75 92.4
14 Notting Hill & Ealing HS GDST, Ealing, G, SI 86 868 74.2 91.6
15 Hampton Sch, Richmond upon Thames, B, SI 204 2,020 74 93.1
16 Highgate Sch, Haringey, M, SI 166 1,645 73.6 92.2
17 Alleyn’s Sch, Southwark, M, SI 145 1,475 73.4 92
18 Putney HS GDST, Wandsworth, G, SI 84 844 73.1 92.1
19 King Edward VI Camp Hill Sch for G, Birmingham, G, SS 120 1,296 72.5 89.3
20 Haberdashers’ Aske’s B’ Sch, Hertfordshire, B, SI 170 1,704 72 93.4
21 Colchester County HS for G, Essex, G, SS 112 1,104 72 90.2
22 Brighton Coll, Brighton & Hove, M, SI 189 1,873 71.9 90
23 St Olave’s & St Saviour’s GS, Bromley, B, SS 120 1,195 71.4 86.7
24 South Hampstead HS GDST, Camden, G, SI 97 967 71 89
25 Wimbledon HS GDST, Merton, G, SI 90 904 70.9 92.1
26 Oxford HS GDST, Oxfordshire, G, SI 83 829 70.9 89.4
27 Pate’s GS, Gloucestershire, M, SS 125 1,155 70.7 86.4
28 Chelmsford County HS for G, Essex, G, SS 119 1,320 69.2 86.7
29 Withington G’ Sch, Manchester, G, SI 79 763 69.1 89.1
30 Reading Sch, Reading, B, SS 121 1,211 69 86.8
31 Badminton Sch, Bristol, G, SI 61 451 68.1 87.4
32 City of London Sch, City of London, B, SI 142 1,480 67.9 90.5
33 The Manchester GS, Manchester, B, SI 163 1,632 67.5 90.6
34 Kendrick Sch, Reading, G, SS 96 1,036 66.9 85.5
35 King Edward VI GS, Essex, B, SS 119 1,448 66.7 89.7
36 Colyton GS, Devon, M, SS 118 1,175 66.7 86.9
37 Concord Coll, Shropshire, M, SI 75 687 66.4 87.2
38 University Coll Sch, Camden, B, SI 123 1,220 66.1 87.5
39 Royal GS, Surrey, B, SI 137 1,373 65.9 88.4
40 Wilson’s Sch, Sutton, B, SS 154 1,529 65.5 85.5
41 King Edward VI Camp Hill Sch for B, Birmingham, B, SS 94 942 65.5 81.4
42 King Edward’s Sch, Birmingham, B, SI 148 1,421 64.6 83.9
43 Bancrofts Sch, Redbridge, M, SI 125 1,227 64.2 84.9
44 Merchant Taylors’ Sch, Hertfordshire, B, SI 161 1,542 63.2 86.8
45 Royal GS, Newcastle upon Tyne, M, SI 145 1,501 62.8 85.2
46 Sir William Perkins’s Sch, Surrey, G, SI 86 818 62.1 81.4
47 Altrincham GS for G, Trafford, G, SS 203 1,844 61.9 82.5
48 Newstead Wood Sch, Bromley, G, SS 158 1,667 61.8 83.4
49 Nonsuch HS for G, Sutton, G, SS 179 1,912 61.7 82.5
50 St Michael’s Catholic GS, Barnet, G, SS 96 1,012 60.7 82
51 Sutton GS, Sutton, B, SS 123 1,428 60.3 80.5
52 The Abbey, Reading, G, SI 107 1,098 60 87.6
53 Woodford County HS, Redbridge, G, SS 119 1,185 60 80.8
54 Channing Sch, Haringey, G, SI 83 816 59.9 84.3
55 Reigate GS, Surrey, M, SI 147 1,535 59.7 81.6
56 The Latymer Sch, Enfield, M, SS 186 1,854 59.1 83.3
57 Altrincham GS for B, Trafford, B, SS 181 1,838 58.7 78.2
58 Headington Sch, Oxfordshire, G, SI 112 1,124 57.8 83.8
59 St Albans Sch, Hertfordshire, B, SI 131 1,258 57.7 82.1
60 Kingston GS, Kingston upon Thames, M, SI 123 1,196 57.6 83.6
61 Eltham Coll, Bromley, M, SI 71 739 57.5 84.2
62 St Albans HS for G, Hertfordshire, G, SI 112 1,079 57.5 84.1
63 Tiffin Sch, Kingston upon Thames, B, SS 143 1,674 57.3 79.6
64 Tonbridge GS, Kent, G, SI 173 1,718 56.9 81.5
65 Stratford G’ GS, Warwickshire, G, SS 120 1,280 56.8 80.3
66 Lancaster G’ GS, Lancashire, G, SS 114 1,129 56.8 74.9
67 Dulwich Coll, Southwark, B, SI 209 2,135 56.7 83.7
68 Colchester Royal GS, Essex, B, SS 101 1,107 56.5 79.9
69 Caterham Sch, Surrey, M, SI 135 1,440 55 80.3
70 St Helen’s Sch, Hillingdon, G, SI 99 983 54.8 78.8
71 King Edward’s Sch, Bath & North East Somerset, M, SI 97 976 54.7 78.1
72 Queen’s Gate Sch, Kensington & Chelsea, G, SI 53 497 54.3 80.5
73 Dr Challoner’s HS, Buckinghamshire, G, SS 155 1,486 54.3 76.1
74 Forest Sch, Waltham Forest, M, SI 161 1,439 54.1 76.8
75 Leicester GS Trust, Leicestershire, M, SI 117 1,215 53.9 77.1
76 The Blue Coat Sch, Liverpool, M, SS 118 1,421 53.7 78.1
77 Watford GS for G, Hertfordshire, G, CS 179 1,710 53.7 73.6
78 Twycross House Sch, Leicestershire, M, SI 42 396 53.5 72.5
79 Epsom Coll, Surrey, M, SI 138 1,417 53.3 76.4
80 Howell’s Sch Llandaff GDST, Cardiff, G, SI 64 625 53.3 74.2
81 Palmers Green HS, Enfield, G, SI 26 263 52.9 79.5
82 Bradford GS, Bradford, M, SI 126 1,254 52.6 75.8
83 Ardingly Coll, West Sussex, M, SI 109 968 52.5 74.5
84 King Edward VI Sch, Warwickshire, B, SS 84 881 52.4 73.7
85 The Grange Sch, Cheshire West & Chester, M, SI 106 974 51.8 72
86 Westcliff HS for G, Southend-on-Sea, G, SS 151 1,618 50.9 74.8
87 Nottingham HS, Nottingham, M, SI 110 1,097 50.9 71.5
88 The Judd Sch, Kent, B, SS 157 1,593 50.8 73.4
89 King’s HS, Warwickshire, G, SI 77 750 50.7 73.2
90 King Edward VI Handsworth Sch for G, Birmingham, G, SS 127 1,404 50.6 73.1
91 Surbiton HS, Kingston upon Thames, G, SI 151 1,493 50.5 77.6
92 Croydon HS GDST, Croydon, G, SI 42 423 50.4 76.8
93 Royal HS GDST, Bath & North East Somerset, G, SI 70 676 50.4 69.1
94 Rugby HS, Warwickshire, G, SS 118 1,115 50.3 73.2
95 Beaconsfield HS, Buckinghamshire, G, SS 148 1,470 50.3 72.7
96 Stroud HS, Gloucestershire, G, SS 119 1,062 50.1 75.7
97 The Royal GS, Buckinghamshire, B, SS 198 1,959 49.9 72.4
98 The GS At Leeds, Leeds, M, SI 183 1,804 49.9 71.3
99 Dame Alice Owen’s Sch, Hertfordshire, M, CS 204 2,107 49.9 69.4
100 Sutton Coldfield GS for G, Birmingham, G, SS 150 1,597 49.7 79.9

101 到 200

School Pupils Exam Entries % Grade 9 & 8 % Grade 9, 8 & 7
101 Marlborough Coll, Wiltshire, M, SI 191 1,840 48.4 72.5
102 Westcliff HS for B, Southend-on-Sea, B, SS 147 1,664 48.2 75.9
103 Roedean Sch, Brighton & Hove, G, SI 73 675 48.1 71.9
104 Bolton Sch G’ Division, Bolton, G, SI 112 1,107 48.1 68.9
105 The Cathedral Sch, Cardiff, M, SI 75 729 48 68.7
106 Wolverhampton G’ HS, Wolverhampton, G, SS 107 1,065 47.8 70
107 St John’s Sch, Surrey, M, SI 121 1,191 47.7 73.7
108 Northwood Coll for G GDST, Hillingdon, G, SI 85 801 47.7 70.8
109 South Wilts GS for G, Wiltshire, G, SS 120 1,247 47.7 68.7
110 The King’s Sch, Kent, M, SI 215 1,578 47.4 73.3
111 Wallington HS for G, Sutton, G, SS 209 2,310 47 72
112 Langley GS, Slough, M, SS 151 1,651 47 68.3
113 Chigwell Sch, Essex, M, SI 89 877 46.8 73.4
114 Aylesbury HS, Buckinghamshire, G, SS 187 1,924 46.6 70.3
115 Newport G’ HS Acad, Telford & Wrekin, G, SS 82 737 46.4 72.3
116 Brampton Coll, Barnet, M, SI 25 121 46.3 74.4
117 Redmaids’ HS, Bristol, G, SI 120 1,173 46 68
118 Sheffield HS for G GDST, Sheffield, G, SI 121 1,122 45.8 66.9
119 Woldingham Sch, Surrey, G, SI 101 968 45.6 66.8
120 Queen Ethelburga’s Coll, North Yorkshire, M, SI 56 369 45.5 70.7
121 Dr Challoner’s GS, Buckinghamshire, B, SS 187 1,851 45.5 67.2
122 St Catherine’s Sch, Richmond upon Thames, G, SI 36 362 45.3 65.7
123 Southend HS for G, Southend-on-Sea, G, SS 149 1,462 44.9 74.4
124 Manchester HS for G, Manchester, G, SI 93 841 44.9 68
125 Norwich Sch, Norfolk, M, SI 128 1,244 44.8 70.6
126 Dartford GS for G, Kent, G, SS 155 1,541 44.6 68.4
127 Torquay G’ GS, Torbay, G, SS 127 1,175 44.4 69.5
128 Southend HS for B, Southend-on-Sea, B, SS 148 1,476 44.4 69
129 Nottingham G’ HS GDST, Nottingham, G, SI 100 966 44.4 68
130 Reading Blue Coat Sch, Wokingham, M, SI 194 848 44.2 82.1
131 Bishop Wordsworth’s GS, Wiltshire, B, SS 124 1,169 44.2 69
132 Ilford County HS, Redbridge, B, SS 118 1,233 44.1 67.8
133 Bishop Vesey’s GS, Birmingham, B, SS 128 1,257 44 69.6
134 The Ladies’ Coll, Guernsey, G, SI 57 555 44 68.5
135 Chesham GS, Buckinghamshire, M, SS 155 1,531 43.8 69.3
136 Wycombe HS, Buckinghamshire, G, SS 189 1,897 43.7 70.1
137 Tunbridge Wells G’ GS, Kent, G, SS 144 1,585 43.7 68.5
138 Bedford Sch, Bedford, B, SI 141 1,326 43.7 68.3
139 Immanuel Coll, Hertfordshire, M, SI 64 594 43.6 61.6
140 Bournemouth Sch for G, Bournemouth, G, SI 166 1,815 43.4 64.9
141 Haberdashers’ Adams, Telford & Wrekin, B, SS 115 1,135 43.3 70.9
142 The Leys Sch, Cambridgeshire, M, SI 105 1,098 43.1 67.8
143 Clitheroe Royal GS, Lancashire, M, SS 114 1,163 43.1 67.6
144 The King’s Sch, Cheshire West & Chester, M, SI 96 966 42.8 69.4
145 Aylesbury GS, Buckinghamshire, B, SS 187 2,090 42.7 69.2
146 Loreto GS, Trafford, G, SS 147 1,526 42.7 66.8
147 The Queen’s Sch, Cheshire West & Chester, G, SI 68 667 42.7 66
148 Sir William Borlase’s GS, Buckinghamshire, M, SS 140 1,390 42.5 67.2
149 Dixie GS, Leicestershire, M, SI 39 362 42.5 62.7
150 Walthamstow Hall, Kent, G, SI 59 602 42.4 70.9
151 The Crossley Heath Sch, Calderdale, M, SS 160 1,581 42.4 64.8
152 HS for G, Gloucestershire, G, SS 122 1,331 42.3 71.3
153 St Augustine’s Priory, Ealing, G, SI 44 415 42.2 65.8
154 Alcester GS, Warwickshire, M, SS 122 1,212 42.2 60.9
155 Ripon GS, North Yorkshire, M, SS 128 1,359 41.9 65.8
156 Bristol GS, Bristol, M, SI 137 1,492 41.9 65.1
157 Queen’s Coll London, Westminster, G, SI 54 533 41.8 70.4
158 The Skinners’ Sch, Kent, B, SS 147 1,495 41.7 67.6
159 The King’s Sch, Worcestershire, M, SI 129 1,314 41.4 69
160 Sherborne Sch for G, Dorset, G, SI 86 817 41.4 68.4
161 Bournemouth Sch, Bournemouth, B, SS 144 1,567 41.3 65.6
162 Torquay B’ GS, Torbay, B, SS 151 1,480 41.2 69.6
163 Worth Sch, West Sussex, M, SI 79 759 41.2 63.2
164 St John’s Coll, Cardiff, M, CI 56 586 40.8 65.5
165 Birkenhead Sch, Wirral, M, SI 51 502 40.8 54.8
166 Yarm Sch, Stockton-on-Tees, M, SI 104 1,057 40.5 65.7
167 St Benedict’s Sch, Ealing, M, SI 119 1,105 40.4 66
168 Queen Elizabeth’s Hospital, Bristol, M, SI 79 793 40.4 65.8
169 Ipswich HS, Suffolk, G, SI 60 539 40.3 64.4
170 St George’s Sch, Windsor & Maidenhead, G, SI 40 382 40.3 60.7
171 The Portsmouth GS, Portsmouth, M, SI 159 1,554 40 67.2
172 Queen Mary’s HS, Walsall, G, SS 111 1,107 40 65.5
173 Queen Mary’s GS, Walsall, B, SS 111 1,108 40 65.3
174 Lady Margaret Sch, Hammersmith & Fulham, G, CS 88 819 39.8 58.2
175 Sydenham HS GDST, Lewisham, G, SI 46 428 39.7 67.1
176 Edgbaston HS for G, Birmingham, G, SI 89 889 39.7 57.7
177 Wakefield G’ HS, Wakefield, G, SI 116 1,080 39.4 63.2
178 Queenswood Sch, Hertfordshire, G, SI 64 606 39.3 61.2
179 Invicta GS, Kent, G, SS 179 1,875 39 64.5
180 Lancaster Royal GS, Lancashire, B, SS 140 1,304 39 61.7
181 Watford GS for B, Hertfordshire, B, CS 185 1,885 39 60.3
182 Birkdale Sch, Sheffield, B, SI 76 726 39 58.3
183 Sir Henry Floyd GS, Buckinghamshire, M, SS 190 1,772 38.9 64.6
184 Townley GS, Bexley, G, SS 209 2,297 38.9 64
185 Wetherby Senior Sch, Westminster, B, SI 60 410 38.8 67.8
186 Wallington County GS, Sutton, B, SS 145 1,761 38.6 63.2
187 Leicester HS for G, Leicester, G, SI 27 248 38.3 62.5
188 Sir Thomas Rich’s Sch, Gloucestershire, B, SS 119 1,161 38.1 65.7
189 Streatham & Clapham HS GDST, Lambeth, G, SI 76 707 37.9 65.8
190 The John Lyon Sch, Harrow, B, SI 93 826 37.8 62.3
191 Colfe’s Sch, Greenwich, M, SI 86 851 37.8 60.8
192 Brighton & Hove High GDST, Brighton and Hove, G, SI 73 672 37.8 59.7
193 St Francis Coll, Hertfordshire, G, SI 44 461 37.7 60.1
194 The Godolphin Sch, Wiltshire, G, SI 57 534 37.5 64.6
195 Saint Martin’s Sch, Solihull, G, SI 38 349 37.5 62.5
196 Durham HS for G, Durham, G, SI 48 473 37 57.5
197 Dartford GS, Kent, B, SS 155 1,678 36.9 63.3
198 Blackheath HS GDST, Greenwich, G, SI 59 552 36.8 55.8
199 Merchant Taylors G Sch, Sefton, G, SI 78 679 36.7 60.7
200 Highworth GS, Kent, G, SS 182 1,964 36.5 61.5

201 到 300

School Pupils Exam Entries % Grade 9 & 8 % Grade 9, 8 & 7
201 Calday Grange GS, Wirral, B, SS 169 1,642 36.5 61.3
202 Abbot’s Hill Sch, Hertfordshire, G, CI 52 478 36.4 58.6
203 Bedford Modern Sch, Bedford, M, SI 137 1,340 36.3 62
204 Marling Sch, Gloucestershire, B, SS 123 1,096 36 60.9
205 Oakham Sch, Rutland, M, SI 160 1,516 35.9 61.2
206 Cranford House Sch Trust Limited, Oxfordshire, G, CI 30 279 35.8 62.7
207 JFS, Brent, M, CS 285 2,232 35.7 50.9
208 Sale GS, Trafford, M, SS 179 1,789 35.6 61.5
209 Heckmondwike GS, Kirklees, M, SS 162 1,885 35.6 60.7
210 Manor House Sch, Surrey, G, SI 24 221 35.3 62
211 Talbot Heath Sch, Bournemouth, G, SI 54 474 35.2 59.3
212 Churston Ferrers GS, Torbay, M, SS 137 1,206 35.1 57.7
213 Parmiter’s Sch, Hertfordshire, M, CS 207 1,950 34.9 52.7
214 Brentwood Sch, Essex, M, SI 152 1,476 34.8 57
215 West Kirby GS, Wirral, G, SS 180 1,829 34.8 56.8
216 Poole GS, Poole, B, SS 179 1,848 34.8 55.8
217 Saint Ambrose Coll, Trafford, B, SS 161 1,529 34.5 61.3
218 Newcastle HS for G GDST, Newcastle upon Tyne, G, SI 66 652 34.5 60.7
219 Queen Margaret’s Sch, North Yorkshire, G, SI 45 410 34.4 55.9
220 Stretford GS, Trafford, M, SS 129 1,291 34.1 55.7
221 Hereford Cathedral Sch, Herefordshire, M, SI 74 695 34.1 53.8
222 Lawrence Sheriff Sch, Warwickshire, B, SS 117 1,523 34 57.9
223 Wirral GS for G, Wirral, G, SS 171 1,700 33.8 58.2
224 Caistor GS, Lincolnshire, M, SS 100 1,088 33.7 57.2
225 Bolton Sch B’ Division, Bolton, B, SI 133 1,328 33.6 55.2
226 Sutton HS GDST, Sutton, G, SI 49 465 33.5 55.3
227 Strathearn Sch, Antrim, G, SS 108 948 33.3 68.6
228 Portsmouth HS GDST, Portsmouth, G, SI 50 469 33.3 57.1
229 Hasmonean HS, Barnet, M, CS 162 1,457 33.3 53.1
230 Northampton HS GDST, Northamptonshire, G, SI 61 606 33 53.1
231 Bury GS B, Bury, B, SI 66 614 32.7 59
232 New Hall Sch, Essex, M, SI 135 1,198 32.7 53.6
233 Hockerill Anglo-European Coll, Hertfordshire, M, CS 117 1,148 32.7 51.7
234 Merchant Taylors’ B’ Sch, Sefton, B, SI 81 728 32.6 53.2
235 Upton Hall Sch FCJ, Wirral, G, SS 132 1,286 32.5 54.3
236 Mill Hill Sch Foundation, Barnet, M, SI 144 1,380 32.4 56.8
237 Bourne GS, Lincolnshire, M, SS 206 1,975 32.3 53.7
238 Friends’ Sch, Antrim, M, SS 138 1,366 32.1 72.3
239 Chislehurst & Sidcup GS, Bexley, M, SS 190 2,065 32.1 53.2
240 d’Overbroeck’s, Oxfordshire, M, SI 38 359 32 58.8
241 Colston’s Sch, Bristol, M, SI 73 642 31.6 54.4
242 Stamford Endowed Schs, Lincolnshire, M, SI 185 1,771 31.4 54.8
243 The King’s Sch, Lincolnshire, B, SS 152 1,538 31.4 53.2
244 Norwich HS for G GDST, Norfolk, G, SI 63 618 31.2 55.5
245 Cranbrook Sch, Kent, M, SS 147 1,506 31.1 52.4
246 Yavneh Coll, Hertfordshire, M, CS 142 1,204 31.1 50.2
247 Kimbolton Sch, Cambridgeshire, M, SI 87 808 30.9 51.4
248 Stockport GS, Stockport, M, SI 158 1,427 30.8 57.9
249 The Crypt Sch, Gloucestershire, B, SS 124 1,216 30.8 53.7
250 Bacup & Rawtenstall GS, Lancashire, M, SS 150 1,635 30.8 53.4
251 Leighton Park Sch, Reading, M, SI 80 713 30.6 50.6
252 Moreton Hall Sch, Shropshire, G, CI 41 357 30.5 51.3
253 Newcastle Sch for B, Newcastle upon Tyne, B, CI 35 332 30.4 53.3
254 Weald of Kent GS, Kent, G, SS 169 1,827 30.3 57.5
255 Wellingborough Sch, Northamptonshire, M, SI 70 676 30.3 50.9
256 St Columba’s Coll, Hertfordshire, B, SI 97 917 30.2 52.6
257 Ashbourne Coll, Kensington & Chelsea, M, SI 23 106 30.2 50
258 St Nicholas’ Sch, Hampshire, G, CI 30 289 30.1 50.9
259 King Edward VI Aston Sch, Birmingham, B, SS 104 1,133 29.9 84.1
260 Rydal Penrhos Sch, Conwy, M, CI 45 393 29.8 51.1
261 Gravesend GS, Kent, B, SS 167 1,463 29.6 52.8
262 Rendcomb Coll, Gloucestershire, M, SI 39 368 29.3 50.8
263 The Cardinal Vaughan Memorial Sch, Kensington & Chelsea, B, CS 117 1,221 28.7 55.4
264 Mander Portman Woodward Sch, Kensington & Chelsea, M, SI 64 258 28.7 50.8
265 King David HS, Liverpool, M, CS 94 756 28.7 43
266 The Grey Coat Hospital, Westminster, G, CS 150 1,575 28.4 49.3
267 Claremont Fan Court Sch, Surrey, M, SI 78 760 28.3 54.6
268 Westonbirt Sch, Gloucestershire, G, CI 26 191 28.3 50.8
269 Maidstone GS for G, Kent, G, SS 163 1,714 28.2 53.1
270 The London Oratory Sch, Hammersmith & Fulham, B, CS 172 1,741 28.2 47.8
271 The Camden Sch for G, Camden, G, CS 119 1,087 28.1 49.2
272 St Dominic’s GS, Antrim, G, SI 156 1,465 27.9 69.8
273 Graveney Sch, Wandsworth, M, CS 255 2,356 27.9 48.2
274 Stafford GS, Staffordshire, M, SI 52 492 27.8 54.7
275 Priory Sch, East Sussex, M, CS 233 1,832 27.6 45.6
276 Ruislip HS, Hillingdon, M, CS 171 1,266 27.6 38.4
277 Bexley GS, Bexley, M, SS 188 2,258 27.4 50.7
278 John Hampden GS, Buckinghamshire, B, SS 152 1,544 27.3 51.7
279 Royal Russell Sch, Croydon, M, SI 92 825 27.2 50.3
280 Rainey Endowed Sch, Londonderry, M, SS 103 922 27.1 61.8
281 Burnham GS, Buckinghamshire, M, SS 156 1,558 27.1 53.9
282 St John the Baptist Catholic Comp Sch, Surrey, M, CS 187 1,264 27 47.8
283 Parkstone GS, Poole, G, SS 168 1,658 26.9 50.7
284 Ribston Hall HS, Gloucestershire, G, SS 119 1,220 26.8 52.5
285 Bury GS G, Bury, G, SI 55 491 26.7 50.1
286 King’s Sch in Macclesfield, Cheshire East, M, SI 127 1,259 26.6 46.8
287 The Westgate Sch, Hampshire, M, CS 239 2,186 26.5 70
288 St John’s Preparatory & Senior Sch, Enfield, M, SI 33 283 26.5 44.9
289 Dixons Trinity Acad, Bradford, M, CS 109 996 26.5 44
290 Highsted GS, Kent, G, SS 123 1,136 26.3 52.8
291 Park Sch for G, Redbridge, G, SI 23 198 26.3 45.5
292 Alexandra Park Sch, Haringey, M, CS 209 2,084 26.3 43.8
293 Harrogate Ladies’ Coll, North Yorkshire, G, CI 56 461 26.2 48.8
294 Abbey Coll Cambridge, Cambridgeshire, M, SI 26 149 26.2 45
295 Sir Roger Manwood’s Sch, Kent, M, SS 137 1,336 26 48.7
296 The Charter Sch, Southwark, M, CS 179 1,552 26 41.2
297 Waldegrave Sch, Richmond upon Thames, G, CS 194 1,850 25.9 43.8
298 Westholme Sch, Blackburn with Darwen, M, SI 85 763 25.8 45.3
299 Westfield Sch, Newcastle upon Tyne, G, CI 32 291 25.8 44.7
300 Hinchley Wood Sch, Surrey, M, CS 208 1,694 25.5 48.4

301 到 400

School Pupils Exam Entries % Grade 9 & 8 % Grade 9, 8 & 7
301 Kesteven & Grantham G’ Sch, Lincolnshire, G, SS 176 1,901 25.4 47.2
302 Mayfield GS, Kent, G, SS 132 1,358 25.4 46.6
303 Spalding HS, Lincolnshire, G, SS 141 1,546 25.4 45.6
304 The King David HS, Manchester, M, CS 126 1,122 25.4 44.2
305 Ryde Sch with Upper Chine, Isle of Wight, M, CI 79 768 25.4 40.6
306 Pocklington Sch, East Riding of Yorkshire, M, SI 83 791 25.3 43.6
